AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 156.8 2.38 0.67 0.76 6.99 16.07 24.58 20.46 13.1 13.38 7.85
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 1.67 4.45 7.68 4.96 20.63 19.23 16.84 16.73 14.68
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 0.43 0.7 1.7 8.4 19.92 - - - 15.68
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -0.78 -0.61 1.62 1.15 13.76 18.87 18.98 - 19.08
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -0.92 0.62 -0.4 1.7 10.19 17.34 15.52 12.99 11.38
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -1.77 -0.8 0.07 0.54 9.24 15.19 15.11 14.84 14.16
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,476.88 2.24 -1.47 -0.08 1.25 0.58 8.88 13.51 13.99 12.73 14.66
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.01 -1.77 -0.79 0.02 0.44 8.76 14.61 - - 12.84
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -2.19 -0.8 -0.65 0.66 8.33 24.07 21.28 15.9 23.48
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.81 -1.72 -0.4 -0.79 1.01 7.18 16.46 15.94 15.48 14.11
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.11 0.39 1.33 2.77 7.17 7.23 5.96 - 6.17
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.41 -0.22 0.05 0.53 1.98 7.13 7.28 5.58 6.54 7.31
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 -0.21 0.02 0.45 1.87 7.12 7.08 5.78 7.22 6.95
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 -0.1 0.16 0.75 2.03 6.93 7.2 7.14 6.2 7.18
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -2.57 -1.33 -2.81 -1.81 6.64 17.35 16.67 15.12 15.26
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -1.12 -0.22 0.61 0.89 6.62 12.32 12.09 13.08 16.94
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.13 -0.63 -0.42 0.03 1.06 6.54 11.06 9.51 8.81 8.27
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.15 -0.02 0.23 0.99 2.36 6.52 6.74 7.08 5.85 7.03
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.75 -1.21 -1.04 -0.62 0.22 6.43 12.67 12.25 12.49 10.65
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -0.97 -0.85 -0.43 0.56 6.37 10.48 9.75 9.72 9.8
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.32 0.21 0.47 1.4 2.81 6.32 6.87 5.77 6.0 6.87
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.01 0.26 0.57 1.48 2.76 6.08 6.69 5.24 - 4.14
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -0.67 0.51 0.92 2.0 5.99 16.66 15.43 15.63 13.17
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.48 0.06 0.3 1.03 2.22 5.74 6.09 4.95 5.03 5.46
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.22 0.44 1.31 2.65 5.65 6.28 5.32 - 5.12
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.39 -3.0 -2.1 -1.93 -2.59 5.59 20.85 21.03 14.75 11.61
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 1.83 -0.17 -0.01 0.35 1.07 5.26 5.58 3.94 5.53 7.18
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.85 -0.63 -0.26 0.25 0.06 4.28 6.98 7.33 6.75 7.1
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -0.93 -0.08 -2.08 -3.57 4.19 19.76 21.38 14.5 16.72
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.26 -2.06 -0.93 -1.23 -1.06 3.02 13.95 13.49 14.16 14.72
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -2.6 -1.37 -4.72 -4.14 1.8 - - - 3.84
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.16 -3.72 -3.03 -6.55 -3.76 0.75 15.58 14.1 14.15 12.13
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - -
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -0.82 1.09 1.88 - - - - - 4.31

1 ITEMS
TO COMPARE