AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 886.87 0.34 23.14 46.5 66.09 149.89 201.33 - - - 65.07
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 2,061.06 0.35 6.26 7.1 10.96 43.82 76.41 - - - 35.62
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 283.84 0.7 6.21 7.23 11.55 43.76 75.4 - - - 60.18
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 58.77 0.53 7.85 7.37 14.92 43.77 50.57 15.17 - - 11.86
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 90.45 0.52 6.9 4.19 0.09 24.71 48.2 19.07 - - 7.77
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 56.22 0.19 5.63 9.75 17.2 23.97 43.5 - - - 25.22
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 381.02 0.4 3.09 3.28 6.59 25.82 42.59 37.46 - - 35.31
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 413.16 0.55 6.43 7.25 -0.07 14.2 38.6 13.16 - - 5.16
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 157.41 0.3 3.86 10.84 12.72 24.1 38.09 - - - 11.24
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 772.67 0.49 1.43 0.36 7.35 28.82 28.73 39.94 - - 23.85
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,282.44 0.45 -0.53 -4.32 1.22 11.81 26.8 63.22 - - 30.66
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,456.56 0.65 -1.34 -3.89 -1.62 9.58 25.58 52.45 - - 24.87
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,007.74 0.6 -0.27 -0.2 4.76 17.5 24.87 31.63 - - 19.71
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,215.61 2.01 -0.01 1.55 3.99 4.92 23.33 17.84 15.64 - 16.7
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 244.78 0.1 0.86 1.78 4.62 5.38 22.78 - - - 11.78
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 481.66 0.12 -0.33 0.44 0.47 2.5 20.94 15.1 - - 12.99
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,815.11 1.9 0.86 2.6 4.62 9.33 19.76 - - - 15.79
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 220.24 0.53 -1.46 0.29 0.55 4.91 13.64 22.43 - - 18.79
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.94 0.43 -1.29 0.42 0.77 5.05 13.5 21.84 - - 17.39
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,409.26 1.65 -1.49 0.17 0.29 2.18 13.06 20.25 20.3 - 22.85
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 114.33 0.4 -0.82 -0.01 1.18 2.66 12.39 13.63 12.11 - 14.02
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,766.03 1.5 -1.54 -0.07 0.69 2.17 11.78 17.26 15.95 17.98 19.32
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 94.86 0.45 -0.67 -0.08 1.25 2.38 11.74 13.1 11.5 - 13.64
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,815.21 0.04 -1.61 -0.58 0.61 2.41 11.6 14.07 13.49 - 14.29
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.97 0.33 -0.93 -0.28 1.27 3.78 11.37 - - - 20.03
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,195.94 1.54 -1.56 -0.01 0.38 1.39 11.16 17.37 15.79 18.05 17.43
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,541.83 1.88 -1.12 0.43 1.79 2.79 11.09 - - - 18.47
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,537.61 1.72 -0.73 0.68 1.54 2.19 10.98 13.93 12.55 13.27 12.15
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 43.16 0.75 -1.6 -0.6 0.46 2.06 10.68 - - - 5.36
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,802.46 1.51 -1.52 -0.61 0.73 2.0 10.59 13.51 12.51 14.36 14.77
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,593.75 1.83 -1.82 -0.75 -0.9 0.37 10.31 - - - 16.5
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 989.68 0.11 -1.44 -0.32 0.46 1.57 9.92 16.02 14.8 - 19.51
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.47 0.05 -1.91 -1.29 0.27 1.53 9.73 - - - 12.1
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,365.64 0.05 -1.35 0.04 0.43 0.16 9.51 23.58 - - 21.83
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,021.33 2.05 -0.47 0.53 1.36 1.98 9.24 12.51 - - 11.37
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.82 0.88 -1.46 -0.25 0.18 0.64 9.16 - - - 4.63
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,865.39 1.36 -0.31 0.53 1.37 2.31 9.1 11.26 10.18 - 10.89
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 530.68 0.35 0.22 0.37 1.36 2.69 7.64 7.62 - - 6.45
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.35 0.49 -0.14 0.11 1.2 2.0 7.6 - - - 7.63
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.37 0.93 -1.7 -0.5 -0.7 -0.46 7.52 - - - 2.03
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 1,002.31 0.05 -0.73 0.76 -0.76 0.45 7.48 18.46 16.01 - 15.94
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 61.86 0.15 -1.79 -0.38 -1.04 -1.46 7.12 - - - -1.33
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.59 0.36 0.19 0.43 1.36 2.75 7.02 7.08 - - 7.14
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,024.56 0.41 0.08 0.35 1.26 2.66 7.01 7.1 - - 6.11
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 226.82 0.4 -0.18 0.05 0.22 1.07 6.97 7.94 - - 8.25
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,067.19 0.42 0.07 0.35 1.29 2.8 6.95 7.24 6.0 - 5.86
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 47.6 0.68 -0.17 0.09 0.61 1.83 6.94 7.02 - - 5.71
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 588.9 1.08 -0.15 0.1 0.58 1.87 6.91 6.92 5.49 - 6.26
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,561.99 0.87 0.01 0.28 1.09 2.52 6.83 6.93 5.6 5.94 4.84
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.14 1.01 0.05 0.25 1.0 2.23 6.8 6.57 4.79 - 5.87
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.63 0.1 -0.19 -0.07 0.37 0.8 6.72 - - - 8.02
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 44.77 0.81 -0.21 0.03 0.43 1.57 6.44 6.88 5.41 - 5.28
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,254.53 0.19 0.22 0.48 1.43 2.86 6.4 6.92 5.8 6.07 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 4,154.46 0.93 0.31 0.54 1.55 2.84 6.11 6.9 5.69 - 5.42
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,261.6 0.17 0.23 0.45 1.33 2.69 5.69 6.32 5.37 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 329.12 0.15 0.22 0.43 1.29 2.62 5.54 - - - 5.73
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 164.93 0.39 -3.02 -1.22 -1.9 3.41 5.34 - - - -5.06
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,784.95 1.77 -2.35 -1.19 -3.1 -2.65 3.14 11.03 11.1 - 15.04
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 40.54 0.31 -2.69 -1.95 -6.45 -1.77 3.05 - - - -1.83
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,754.24 1.83 -4.09 -3.11 -6.2 -1.88 2.78 16.55 16.02 16.17 16.09
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 28.67 0.71 -0.66 -0.18 -0.98 -1.41 2.47 - - - 1.94
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.98 0.61 -2.71 -2.0 -6.32 -2.02 2.41 - - - -5.87
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 419.21 0.47 -0.33 -0.04 -2.74 -2.36 1.79 - - - 18.23
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,770.84 1.93 -1.23 -0.72 -3.28 -4.56 1.61 21.14 14.62 - 19.15
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 203.45 0.63 -0.3 -0.29 -2.9 -2.81 0.76 - - - -10.46
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 339.61 2.38 -2.04 -0.77 - - - - - - -
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 3,037.66 1.88 -2.2 -0.59 -1.88 -2.92 - - - - 12.4
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 108.29 0.27 0.02 0.29 1.15 2.62 - - - - 3.07
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 803.93 0.7 13.84 22.78 35.78 - - - - - 71.77
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 19.85 0.32 0.05 0.33 1.21 2.62 - - - - 2.73
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 19.31 0.34 -3.76 -3.11 -10.43 -10.33 - - - - 11.93
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 93.12 0.11 -0.6 1.15 1.24 5.09 - - - - 11.99
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 18.35 0.23 -2.53 -2.31 -8.13 1.0 - - - - 1.88
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 66.81 0.11 -2.77 -1.2 - - - - - - -4.36
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 13.91 0.1 -2.86 -0.75 - - - - - - -4.73
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 7.15 0.15 1.19 4.2 - - - - - - 4.2
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 6.57 0.08 -1.48 -0.8 - - - - - - -0.8
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.92 0.63 -1.7 -0.06 -0.61 0.09 - - - - 11.67
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.47 0.67 -2.98 -3.2 -10.55 -10.35 - - - - 5.86
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 19.84 0.69 -0.94 -0.27 1.79 - - - - - 3.43
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.06 0.35 -1.4 0.19 -0.27 0.73 - - - - 17.31
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 380.29 0.46 -0.97 -1.01 -3.19 -7.01 -2.78 - - - -1.95
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 237.22 0.66 -0.81 -1.09 -3.3 -7.37 -3.66 - - - -2.48
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 144.09 0.1 3.63 3.14 11.25 5.29 -6.96 - - - 12.62
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 748.37 0.47 -2.27 -1.51 -5.58 -11.36 -7.79 - - - -2.27
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.97 0.63 -2.34 -1.54 -5.71 -11.71 -8.75 - - - -3.32

1 ITEMS
TO COMPARE