AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 23.26 46.74 66.37 150.44 201.91 57.23 - - 56.33
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 24.0 45.36 72.54 148.01 199.11 - - - 58.13
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 6.99 7.2 11.64 44.15 75.46 33.4 21.7 17.09 12.08
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 5.69 6.15 11.64 27.33 47.23 17.08 6.39 10.51 6.65
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 2.47 6.36 8.54 19.55 27.27 - - - 22.6
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 0.21 0.73 5.02 16.53 26.95 34.53 - - 18.19
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -0.5 1.56 2.21 5.39 25.14 - - - 22.73
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 2.72 2.4 8.21 16.74 23.16 22.14 - - 5.76
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 0.06 1.05 2.32 10.23 22.14 6.55 2.9 - 2.76
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 1.21 2.04 5.21 10.2 19.74 19.49 18.45 15.77 16.38
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.11 0.6 2.08 2.81 3.59 19.03 - - - 18.25
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 2.05 6.27 5.1 6.0 17.06 - - - 0.03
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 -0.57 1.47 0.98 5.99 16.08 17.65 15.84 - 16.43
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -2.53 -1.4 -2.76 5.64 15.94 - - - 12.16
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -0.63 0.18 2.36 2.41 13.73 25.8 - - 20.39
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -0.63 1.09 0.97 4.51 13.57 - - - 11.72
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 -0.44 0.43 0.97 4.67 12.77 16.32 - - 14.87
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -0.67 0.11 2.13 1.93 12.63 - - - 2.22
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 -0.32 1.1 -0.04 0.96 12.11 16.67 14.81 14.97 14.13
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -0.92 -0.26 1.34 3.91 11.62 17.41 - - 15.62
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -1.62 -0.61 0.55 2.25 11.28 13.41 - - 11.86
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -0.53 0.26 0.3 2.45 10.77 13.51 11.47 - 11.77
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 -0.14 1.12 0.6 2.08 10.6 19.35 17.82 16.62 18.13
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -0.95 -0.34 1.09 3.41 10.57 - - - 6.72
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -1.22 1.03 0.14 3.14 10.28 20.65 - - 18.82
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -1.39 -0.33 0.27 1.77 10.22 15.49 14.01 13.94 18.4
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -1.14 0.7 0.36 2.05 10.08 20.52 18.55 17.13 14.32
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -0.92 0.64 -0.54 1.66 10.04 - - - 6.8
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -1.28 0.84 0.46 3.92 9.62 23.26 - - 17.43
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -2.26 -2.19 -2.82 0.09 8.98 21.91 16.96 - 20.21
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -3.12 -2.36 -4.58 1.21 8.89 17.93 - - 14.32
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.18 0.37 1.19 3.48 8.7 7.47 5.72 6.72 7.38
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 0.1 0.28 1.22 3.33 8.5 7.9 6.34 6.99 7.54
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -0.7 1.09 -0.12 2.24 8.41 - - - 18.63
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -0.53 0.39 0.88 3.5 8.36 11.48 10.26 9.61 9.26
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -1.94 -1.04 -1.09 2.71 8.3 - - - 4.32
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 -0.07 0.27 1.03 2.68 8.0 - - - 7.93
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.02 0.24 1.2 2.73 7.87 7.79 6.27 - 6.92
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 -0.19 0.1 1.03 2.11 7.76 7.55 - - 7.68
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.26 0.4 1.49 2.82 7.68 7.58 - - 6.28
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 -0.2 0.04 0.56 1.98 7.3 7.47 6.03 7.25 7.29
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.12 0.39 1.34 2.78 7.2 7.4 6.18 6.64 7.05
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 -0.2 0.03 0.78 2.12 7.18 7.33 5.94 7.33 7.29
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.22 0.43 1.34 2.7 7.01 7.15 - - 7.19
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.01 0.24 0.99 2.4 6.99 7.89 - - 7.8
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 -0.16 0.09 0.29 1.11 6.95 - - - 8.33
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 -0.18 0.05 0.57 1.78 6.8 6.99 5.52 6.8 7.32
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 -0.01 0.22 1.04 2.42 6.75 6.92 5.65 6.75 6.93
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -0.94 -0.19 -0.03 0.63 6.71 11.62 9.99 - 10.35
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -0.75 0.71 -0.91 0.11 6.69 17.66 - - 15.63
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.12 0.39 1.28 2.69 6.68 6.9 5.7 6.41 7.18
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.22 0.48 1.41 2.84 6.4 6.89 5.75 6.07 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.28 0.55 1.53 2.85 6.34 7.2 6.05 5.92 6.88
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -2.53 -1.03 -3.05 -1.16 6.08 17.39 - - 15.54
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 -0.11 -0.37 0.42 0.47 6.03 7.62 - - 6.64
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -1.33 -0.27 -2.63 0.09 6.02 14.6 14.43 13.68 11.95
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -1.75 -0.65 -3.98 -2.11 5.92 20.95 21.0 18.45 14.8
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.23 0.45 1.32 2.68 5.69 6.31 5.33 - 5.06
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 -0.2 0.15 -0.26 0.95 5.55 7.03 5.39 7.55 7.86
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -0.84 -0.12 -0.88 -1.01 5.43 15.2 15.86 15.28 12.95
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 -0.05 -0.31 0.06 -0.01 5.43 - - - 7.64
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -0.77 -0.09 -0.46 0.67 4.88 9.79 9.09 9.59 8.36
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.42 -0.14 -0.41 0.28 4.75 6.53 4.78 6.66 8.14
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -5.51 -4.83 -6.76 -0.07 4.25 - - - 15.33
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -3.11 -1.44 -1.3 0.02 2.89 - - - -1.86
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -0.77 -0.21 -2.12 -2.04 1.86 - - - 4.5
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.76 -0.17 -1.92 -1.83 1.72 5.55 4.33 6.87 6.99
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.76 -0.17 -1.92 -1.83 1.72 5.55 4.33 6.86 8.66
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -0.96 -0.54 -1.26 -2.46 1.38 - - - -7.49
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -0.29 -0.48 -2.37 -0.52 0.88 - - - 15.33
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -1.21 0.58 -2.43 -8.23 0.78 - - - 26.61
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -0.65 1.86 2.14 - - - - - 4.44
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -3.47 -1.63 -4.34 -5.0 - - - - -1.58
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -2.1 -0.5 - - - - - - -0.25
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -0.89 0.7 -0.3 2.1 - - - - 20.75
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -1.25 -0.07 0.89 2.05 - - - - 15.86
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -1.36 0.03 0.42 0.1 - - - - 16.29
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -0.45 0.66 1.37 - - - - - 2.63
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -0.28 -0.44 -2.24 - - - - - -2.24
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -1.13 0.9 - - - - - - -1.25
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - 0.49
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 17.59 30.0 - - - - - - 59.02
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -2.88 -0.81 -5.41 -9.97 - - - - 3.59
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -1.93 -1.33 0.22 1.35 - - - - 11.31
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 -0.01 0.27 1.13 2.57 - - - - 6.67
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.08 0.34 1.31 2.8 - - - - 5.63
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 1.07 4.55 4.32 7.41 - - - - 17.16
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -1.39 -0.04 0.17 -0.35 - - - - 13.08
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -3.35 -2.69 0.65 -0.62 - - - - 1.36
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 -0.15 0.18 0.88 2.58 - - - - 2.59
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -0.46 0.63 1.26 - - - - - 2.85
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -1.0 -0.36 -3.19 - - - - - -3.43
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.02 0.3 1.18 - - - - - 1.49
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -1.24 - - - - - - - -1.13
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -0.53 -0.63 -6.29 -7.15 -0.44 - - - 10.32
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -3.01 -1.69 -3.83 -5.22 -0.97 19.3 23.93 16.33 13.66
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -1.42 -2.21 -4.52 -5.21 -2.41 - - - 13.49
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -0.97 -0.27 -2.91 -6.37 -4.09 18.94 - - 8.64
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -1.41 -2.45 2.85 0.72 -4.33 - - - 8.59
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -6.5 -4.83 -10.53 -15.19 -6.8 - - - -9.09
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 3.63 3.14 11.34 5.39 -6.86 12.41 - - 11.56
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -3.47 -2.85 -7.23 -10.84 -7.62 14.19 18.51 17.1 16.44

1 ITEMS
TO COMPARE