AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 508.54 0.54 8.02 7.94 12.24 45.1 76.76 33.93 22.69 17.48 13.39
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 340.85 0.55 6.77 7.45 11.93 43.23 75.93 33.08 21.66 17.96 10.24
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 132.85 0.96 5.18 5.36 14.57 21.82 47.35 17.11 14.54 10.34 7.35
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 601.83 1.54 4.74 4.62 -6.26 16.62 27.41 24.51 3.26 - 4.26
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 208.52 1.4 4.03 3.67 6.27 9.78 26.42 20.99 16.6 12.95 10.9
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 430.36 0.4 1.1 2.09 6.05 18.78 26.09 34.91 - - 24.26
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 685.53 1.82 1.66 2.85 5.6 13.2 24.09 - - - 22.08
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,598.82 2.09 0.96 2.56 4.15 4.95 19.19 21.31 17.15 17.16 16.58
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,448.71 2.12 1.37 5.44 3.58 2.52 16.88 29.33 26.92 17.7 12.49
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 10,296.36 1.72 -2.54 -2.21 -4.19 -2.5 10.28 26.47 22.31 18.5 16.62
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 155.57 1.45 0.07 0.2 1.08 2.2 9.02 9.25 6.63 5.73 6.2
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,344.28 1.75 -2.45 -2.31 -6.09 -4.08 8.08 23.22 18.01 16.48 13.18
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 75.88 0.29 0.18 0.43 1.24 2.69 7.61 - - - 7.63
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,718.39 2.02 -0.99 -0.62 -2.09 0.3 7.6 17.64 14.98 13.71 12.6
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 46.64 0.29 -0.16 -0.04 0.14 1.05 7.22 - - - 8.09
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 7,306.96 0.68 -0.25 -0.03 0.46 1.75 7.07 7.23 5.7 6.9 6.61
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.17 0.06 0.61 1.94 7.04 7.02 5.34 6.47 7.13
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,214.99 0.43 0.13 0.39 1.32 2.71 7.01 7.15 5.81 6.34 7.24
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.04 0.3 1.16 2.6 6.97 7.11 5.81 6.65 7.43
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.17 0.05 0.57 1.86 6.88 6.94 5.29 6.45 7.1
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 170.64 0.63 -0.11 0.12 0.67 1.87 6.86 7.15 5.18 6.39 6.66
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,233.91 0.79 0.11 0.36 1.23 2.64 6.67 6.92 5.6 6.39 7.03
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.23 0.49 1.43 2.87 6.43 6.93 5.8 6.1 7.06
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,657.97 1.63 -1.19 -0.17 -1.06 -0.78 6.39 19.86 17.01 16.75 14.94
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,399.88 1.06 0.28 0.56 1.58 2.95 6.39 7.12 6.04 5.8 6.57
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.01 0.25 0.99 2.27 6.28 6.43 5.16 6.04 6.75
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 175.91 1.21 -0.16 -0.02 0.36 1.27 6.25 6.68 - - 5.31
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,214.99 0.43 0.09 0.32 1.11 2.3 6.17 6.35 5.04 5.58 6.41
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.2 0.45 1.3 2.59 5.86 6.37 5.24 5.52 6.37
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 690.27 0.12 0.23 0.45 1.33 2.69 5.69 6.33 5.37 - 5.0
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,126.06 2.07 -0.88 -0.73 -0.57 0.39 4.19 12.54 10.0 10.05 9.67
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 296.72 1.25 -0.84 -0.31 -0.77 -0.77 3.46 6.45 4.59 6.42 5.96
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,723.38 1.85 -2.39 -2.29 -6.28 -4.48 3.03 20.78 - - 16.73
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 828.19 2.23 -1.1 -0.78 -1.87 -1.84 2.04 15.82 12.38 - 11.24
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 393.74 2.31 -0.45 -0.63 -1.67 -2.1 1.74 10.54 7.74 - 7.81
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 9,224.64 1.71 -2.3 -1.97 -4.92 -5.58 0.84 23.15 24.13 - 21.37
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 288.84 0.44 -0.05 0.21 0.92 - - - - - 2.08
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 557.16 2.36 -3.19 -2.99 - - - - - - -5.99
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 946.77 2.21 -2.44 -1.83 -5.5 -1.2 - - - - 26.87
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,770.83 1.92 -1.84 -1.99 -5.24 -4.74 -0.87 16.77 13.21 13.95 14.03
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 433.86 2.45 -0.81 -2.0 -3.27 -4.18 -1.72 13.45 - - 11.92
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 330.51 2.39 -1.01 -2.0 -0.51 1.24 -2.2 - - - -1.68
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,911.87 1.83 -2.69 -2.76 -8.79 -9.14 -2.47 21.06 16.37 - 19.82
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 703.27 2.33 -3.11 -1.63 -6.49 -6.67 -3.21 - - - -2.9
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,129.87 1.89 -1.9 -2.0 -6.29 -6.46 -3.3 16.14 15.84 13.97 15.16
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,417.03 2.13 -3.88 -3.34 -9.17 -11.39 -6.26 21.1 22.07 16.76 10.16

1 ITEMS
TO COMPARE