AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 344.16 2.04 0.88 1.78 2.19 5.88 12.53 - - - 10.63
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.96 1.52 4.96 5.25 6.04 7.79 11.57 7.67 27.09 2.04 2.55
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.59 2.41 -0.6 1.1 1.66 2.92 9.88 16.41 - - 11.77
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 146.37 2.47 -0.71 0.42 1.76 3.09 9.66 11.02 10.64 7.73 8.29
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 673.53 2.33 -2.12 -0.07 0.59 -0.12 8.14 24.04 23.82 18.05 11.73
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,013.29 2.23 -2.36 -0.98 0.83 0.77 7.93 - - - 23.24
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -2.11 -0.58 1.44 1.84 7.91 17.54 16.54 14.24 14.24
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -2.14 -0.64 1.26 1.47 7.14 16.73 15.87 13.48 13.59
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 290.76 1.07 -0.11 0.11 0.66 2.06 6.61 7.18 10.09 5.53 6.09
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,107.1 0.14 0.23 0.5 1.46 2.9 6.48 6.99 5.86 6.13 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 158.66 0.9 0.09 0.35 1.2 2.51 6.27 6.38 5.37 6.36 6.97
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.19 2.48 -5.02 -5.02 -5.7 -3.02 6.22 - - - 5.33
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.86 0.94 0.32 0.58 1.54 2.76 5.92 6.39 4.92 - 4.73
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 81.48 0.1 0.23 0.45 1.36 2.75 5.83 6.46 5.49 - 5.15
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.65 -0.18 -0.12 -0.07 4.54 7.45 10.24 7.71 7.84
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.67 -0.21 -0.19 -0.22 4.17 7.07 9.97 7.43 7.61
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,243.99 1.98 -1.33 -0.09 -1.33 -0.63 2.47 20.63 19.69 - 25.15
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,349.38 2.12 -2.15 1.04 -0.61 -2.95 1.7 17.84 18.58 - 14.9
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 683.84 2.4 -2.14 -0.21 -4.77 - - - - - -3.91
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 368.88 0.62 0.07 0.34 1.22 2.6 - - - - 6.37
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,401.86 2.09 -1.58 -0.28 -0.95 -3.05 -0.53 16.59 16.42 17.03 18.31
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,401.86 2.09 -1.59 -0.3 -1.01 -3.17 -0.78 16.29 16.1 16.44 17.75
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 503 2.43 -3.45 -3.56 -7.17 -7.47 -6.87 - - - -10.01
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,938.92 2.02 -4.1 -3.2 -7.24 -10.86 -7.34 17.38 21.12 - 22.94

1 ITEMS
TO COMPARE